Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
acpl Attock Cement Cement 2,503,840 120.11 130.63 120.11 0.00 10.36 8.63
agp AGP Limited Pharmaceuticals 13,931 122.50 123.45 122.01 0.00 -0.06 -0.05
bwcl Bestway Cement Cement 31,550 258.00 260.00 251.50 0.00 0.78 0.30
csap Crescent Steel & Allied Product Engineering 4,571,500 110.49 119.49 108.00 0.00 9.00 8.15
dsil D. S. Industries Limited Textile Spinning 609,222 6.09 6.10 5.60 0.00 -0.02 -0.33
efgh EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 119,103 60.00 61.53 55.14 0.00 -3.18 -5.30
flyng Flying Cement Limited Cement 9,846,060 17.01 18.40 17.01 0.00 1.00 5.88
indu Indus Motor Automobile Assembler 1,533 1,860.84 1,989.99 1,820.00 0.00 11.18 0.60
jdws J.d.w.sugar Sugar and Allied Industries 73 588.90 590.00 535.01 0.00 -0.08 -0.01
mureb Murree Brewery Food and Personal Care Products 15,191 585.00 585.00 565.00 0.00 -8.36 -1.43
stml Shams Tex Textile Composite 11 30.45 30.45 30.45 0.00 0.05 0.16
thccl Thatta Cement Company Limited Cement 2,213,640 95.98 104.86 94.52 0.00 8.88 9.25
tsbl Trust Securities & Brokerage Limited Investment Banks / Investment Companies / Securities Companies 1,021 17.05 17.05 15.14 0.00 -0.04 -0.23