Big Bird Foods Limited - BBFL

Rs 70.71

Change 0.73

On Oct 18

Trades end of day

Last trade on Oct 18, 2024 Day's range Rs 66.50 - 74.43
Change Rs 0.73 52 week range Rs 46.15 - 88.07
Open Rs 69.98 Volume 259,003
Close Rs 70.71 Previous Close Rs 70.71

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 79.39 67.66 15,635,892.00; Avg 781,794.60
3M 83.55 52.32 22,003,267.00; Avg 349,258.21
6M 83.55 52.32 22,003,267.00; Avg 181,845.18
1Y 83.55 52.32 22,003,267.00; Avg 90,548.42
 
 

Latest Annual Financials

Financial Year O/S Shares m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Rs 0.00 Net Worth Rs 0.00m
Dividend Rs Dividend Yield
Right 0.00 Long Term Debt 0.00
Fixed Assets 0.00m Net Sales 0.00m
Share High 0.00 Retained Earnings 0.00m
Premium Rs 0.00 Bonus 0.00%
Paid up Capital 0.00m Working Capital 0.00m
Share Low Rs 0.00 Price at BOD Meeting Rs 0.00
Share Average Rs 0.00 Depreciation 0.00m
Export Sales 0.00m Financial Expense 0.00m
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 5.84 -0.17% Oct 18, 2024
Al-Shaheer Corporation (r) Rs 0.00 0.00% Oct 19, 2024
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 70.71 1.04% Oct 18, 2024
Clover Pakistan Limited Rs 43.24 -1.73% Oct 18, 2024
Engro Foods Limited Rs 0.00 0.00% Oct 19, 2024
FrieslandCampina Engro Pakistan Limited Rs 66.18 6.76% Oct 18, 2024
Fauji Foods Limited Rs 8.93 -3.77% Oct 18, 2024
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Oct 19, 2024
Fauji Foods Limited (r) Rs 0.00 0.00% Oct 19, 2024
Goodluck Industries Limited Rs 1,000.00 5.26% Feb 23, 2023
Gillette Pakistan Rs 129.89 -2.34% Oct 18, 2024
Gillette Pakistan (r) Rs 0.00 0.00% Oct 19, 2024
Ismail Industries Rs 1,703.97 -0.18% Oct 18, 2024
Mitchell Fruit Farms Limited Rs 153.04 -3.11% Oct 18, 2024
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other