Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
ACIETF Al Falah Consumer ETF Exchange Traded Funds 1,000 10.62 10.62 10.62 10.62 0.00 0.00
ALAC Askari Life Assurance Insurance 25,000 4.90 4.90 4.90 4.90 0.00 0.00
LPL Lalpir Power Limited Power Generation and Distribution 5,897,860 20.33 20.33 20.33 20.33 0.00 0.00
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 2,000 11.04 11.04 11.04 11.04 0.00 0.00
MSCL Metropolitan Steel Corporation Industrial metals and Mining 1,414,660 17.06 17.06 15.35 17.06 0.00 0.00
BAPL Bawany Air Products Limited Chemical 11,909 32.10 33.50 32.00 32.10 0.00 0.00
BHAT Bhanero Textile Composite 1 819.27 0.00 0.00 819.27 0.00 0.00
BRRG BRR Guardian Limited Property 505,218 15.01 0.00 0.00 15.01 0.00 0.00
DLL Dawood Lawrencepur Limited Textile Composite 1,015 200.00 200.00 200.00 200.00 0.00 0.00
FRCL Frontier Ceramics Glass and Ceramics 500 17.10 17.10 17.10 17.10 0.00 0.00
FTMM F Treet Manufacturing Modaraba Modarabas 675 4.29 4.29 4.29 4.29 0.00 0.00
TCORP Tariq Corp Limited Sugar and Allied Industries 500 13.30 13.30 13.30 13.30 0.00 0.00
UBLPETF UBL Pakistan ETF Exchange Traded Funds 1,500 18.59 18.59 18.59 18.59 0.00 0.00
ZIL ZIL Limited Food and Personal Care Products 387 210.00 210.00 207.66 210.00 0.00 0.00
GEMPAPL Pak Agro Packaging Limited (GEM) Paper and Board 5,000 7.50 7.50 7.50 7.50 0.00 0.00
GRYL Grays Leasing Leasing Companies 6,500 4.60 4.60 4.60 4.60 0.00 0.00
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 10,500 109.34 109.34 109.34 109.34 0.00 0.00
IDSM Ideal Spinning Textile Spinning 5 11.25 0.00 0.00 11.25 0.00 0.00
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 249 21.50 21.51 21.50 21.50 0.00 0.00
NEXT Next Capital Limited Leasing Companies 2 4.90 4.90 4.61 4.90 0.00 0.00
NICL Nimir Industrial Chemical Limited Chemical 1,173 114.99 114.99 114.99 114.99 0.00 0.00
NITGETF NIT Pakistan ETF Exchange Traded Funds 1,500 19.11 19.11 19.11 19.11 0.00 0.00
PMPK Philip Morris(Pak) Limited Tobacco 101 464.00 464.00 464.00 464.00 0.00 0.00
RCML Reliance Cotton Textile Spinning 778 646.00 0.00 0.00 646.00 0.00 0.00
SHNI Shaheen Insurance Insurance 300 4.50 0.00 0.00 4.50 0.00 0.00
TATM Tata Tex Textile Spinning 8,512 49.00 49.00 47.00 49.00 0.00 0.00
SIEM Siemens Engineering Cable and Electrical Goods 3,042 765.01 765.01 765.01 765.01 0.00 0.00
SILK Silk Bank Limited Commercial Banks 2,236,970 0.90 0.93 0.89 0.90 0.00 0.00