Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
DMTM Dewan Mushtaq Textile Spinning 10,031 8.27 8.27 6.35 6.38 -1.89 -22.85
PKGI Pakistan General Insurance Insurance 2,115 11.70 11.70 9.89 9.91 -1.79 -15.30
GSPM Gulshan Spinning Textile Spinning 10,406 4.98 4.98 4.27 4.35 -0.63 -12.65
ASTM Asim Textile Mills Limited Textile Spinning 11,497 13.98 13.98 12.01 12.26 -1.72 -12.30
SLYT Sally Textiles Textile Spinning 68,545 27.00 27.00 23.75 23.75 -3.25 -12.04
CFL Crescent Fibres Limited Textile Spinning 2,006 51.49 51.49 44.50 45.43 -6.06 -11.77
SSOM Ss Oil Mills Limited Vanaspati and Allied Industries 11,950 65.50 65.50 56.29 58.05 -7.45 -11.37
SLL SME Leasing Limited Leasing Companies 20,698 2.25 2.25 2.00 2.00 -0.25 -11.11
FCIBL First Credit & Investment Bank Limited Investment Banks / Investment Companies / Securities Companies 602 7.70 7.70 6.72 6.86 -0.84 -10.91
HCL Hallmark Company Limited Insurance 530 945.00 945.00 840.00 846.61 -98.39 -10.41
PRL Pakistan Refinery Limited Refinery 28,461,850 26.39 26.40 23.81 23.88 -2.51 -9.51
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 9,157 127.40 127.40 115.00 115.40 -12.00 -9.42
JUBS Jubilee Spinning Textile Composite 947 12.65 12.65 10.55 11.50 -1.15 -9.09
AHTM Ahmed Hassan Textiles Textile Composite 1 60.50 60.50 60.50 55.00 -5.50 -9.09
OML Olympia Mills Limited Textile Spinning 147 24.55 24.55 20.09 22.32 -2.23 -9.08
CLCPS Chenab Limited Pref Share Textile Composite 55,501 2.90 2.90 2.60 2.64 -0.26 -8.97
ARCTM Arctic Textile Mills Limited Textile Spinning 11 21.97 21.97 21.97 20.03 -1.94 -8.83
KSTM Khalid Siraj Tex Textile Spinning 29,631 8.00 8.00 6.40 7.30 -0.70 -8.75
NAGC Nagina Cotton Mills Limited Textile Spinning 124 52.99 52.99 43.62 48.41 -4.58 -8.64
SARC Sardar Chemical Limited Chemical 86 36.99 36.99 36.99 33.81 -3.18 -8.60
STYLERS Stylers International Limited Textile Composite 376 44.90 44.90 41.00 41.16 -3.74 -8.33
BNWM Bannu Woolen Woollen 133,829 31.70 31.70 28.30 29.06 -2.64 -8.33
PASM Paramount Spinning Textile Composite 15 5.98 5.98 5.20 5.50 -0.48 -8.03
GUSM Gulistan Spinning Textile Spinning 11 10.88 10.88 9.35 10.01 -0.87 -8.00
INKL International Knitwear Limited Textile Composite 88 16.09 16.09 13.33 14.81 -1.28 -7.96
BFMOD B. F. Modaraba Modarabas 6 9.00 9.00 9.00 8.29 -0.71 -7.89
UCAPM Unicap Modaraba Modarabas 70,844 2.96 2.96 2.50 2.73 -0.23 -7.77
PRWM Prosperity Weaving Mills Limited Textile Weaving 1 31.93 31.93 31.93 29.50 -2.43 -7.61
BIFO Baifo Industries Chemical 216,689 109.00 109.00 100.10 100.86 -8.14 -7.47
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 3,662 9.84 9.84 9.10 9.11 -0.73 -7.42
PMI Prudential Mod .ist Modarabas 27,986 2.84 2.84 2.51 2.64 -0.20 -7.04
TSMF Tri-star Mutual Fund Close-End Mutual Funds 783 8.71 8.72 8.10 8.10 -0.61 -7.00
UVIC Universal Insurance Insurance 14 7.97 7.97 7.00 7.44 -0.53 -6.65
GVGL Ghani Value Glass Limited Glass and Ceramics 51,771 42.85 42.85 39.03 40.01 -2.84 -6.63
HIRAT Hira Textile Mills Limited Textile Spinning 138,238 3.10 3.10 2.88 2.90 -0.20 -6.45
SBL Samba Bank Limited Commercial Banks 5,800 11.75 11.75 10.36 11.00 -0.75 -6.38
KOHTM Kohat Tex Textile Spinning 46 19.50 19.50 17.31 18.29 -1.21 -6.21
DBCI Dadabhoy Cement Industries Construction and Materials 30,556 4.74 4.74 4.01 4.45 -0.29 -6.12
SHSML Shahmurad Sugar Sugar and Allied Industries 76 399.99 399.99 360.00 376.02 -23.97 -5.99
CHBL Chenab Limited Textile Composite 76,631 6.08 6.08 5.66 5.72 -0.36 -5.92
GCIL Ghani Chemical Industries Limited Chemical 780,501 10.77 10.77 10.14 10.16 -0.61 -5.66
HRPL Habib Rice Production Limited Sugar and Allied Industries 21 34.98 35.69 34.98 33.00 -1.98 -5.66
KOIL Kohinoor Industries Textile Composite 15 8.13 8.13 7.70 7.68 -0.45 -5.54
SGPL S.g. Power Electricity 21 8.99 8.99 8.60 8.50 -0.49 -5.45
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 119,103 60.00 61.53 55.14 56.82 -3.18 -5.30
NRL National Refinery Limited Refinery 1,884,359 217.00 217.00 204.01 205.73 -11.27 -5.19
DADX Dadex Enternit Engineering 409 49.98 49.98 47.02 47.39 -2.59 -5.18
JSML Jauharabad Sugar Mills Limited Sugar and Allied Industries 79 21.45 21.45 21.35 20.34 -1.11 -5.17
RUBY Ruby Textile Mills Limited Textile Spinning 1,276 7.77 8.00 7.20 7.37 -0.40 -5.15
PNSC Pakistan National Shipping Corp. Transport 59,518 289.98 289.98 269.25 275.47 -14.51 -5.00
DFSM Dewan Farooque Spinning Textile Spinning 12,907 4.21 4.21 3.82 4.00 -0.21 -4.99
STJT Shataj Textiles Textile Weaving 578 65.10 73.75 61.75 61.87 -3.23 -4.96
HIFA HBL Investment Fund Close-End Mutual Funds 356,791 2.83 2.90 2.56 2.69 -0.14 -4.95
CTM Colony Textile Mills Limited Textile Spinning 197,222 4.17 4.17 3.90 3.97 -0.20 -4.80
MDTL Media Times Limited Technology and Communication 293,952 2.09 2.10 1.97 1.99 -0.10 -4.78
PPVC Pakistan PVC Limited Chemical 243 9.65 9.65 8.20 9.20 -0.45 -4.66
BOK Bank Of Khyber Commercial Banks 1,344 12.06 12.49 11.50 11.50 -0.56 -4.64
YOUW Yousaf Weaving Textile Weaving 3,862,662 3.91 4.05 3.61 3.73 -0.18 -4.60
EFUG EFU General Insurance Insurance 677 93.99 93.99 89.10 89.72 -4.27 -4.54
PREMA At-Tahur Limited Food and Personal Care Products 211,264 14.78 14.78 14.00 14.13 -0.65 -4.40
NONS Noon Sugar Sugar and Allied Industries 50 69.00 69.00 69.00 66.00 -3.00 -4.35
GADT Gadoon Tex Textile Spinning 1,113 183.99 183.99 176.00 176.01 -7.98 -4.34
PIL PICIC Insurance Limited Insurance 2,104 1.70 1.95 1.51 1.63 -0.07 -4.12
KHTC Khyber Tobacco Tobacco 8,537 259.98 259.98 245.11 249.95 -10.03 -3.86
DSL Dost Steels Limited Engineering 224,135 6.25 6.25 5.85 6.01 -0.24 -3.84
FFL Fauji Foods Limited Food and Personal Care Products 10,759,647 9.28 9.35 8.88 8.93 -0.35 -3.77
OTSU Otsuka Pakistan Limited Pharmaceuticals 43,345 130.02 130.02 124.50 125.21 -4.81 -3.70
TRSM Trust Mod Modarabas 52,280 4.09 4.09 3.90 3.94 -0.15 -3.67
ANTM AN Textile Mills Limited Textile Composite 8 12.99 13.50 11.60 12.52 -0.47 -3.62
ITTEFAQ Ittefaq Iron Industries Limited Engineering 57,938 5.60 5.65 5.40 5.40 -0.20 -3.57
DWSM Dewan Sugar Sugar and Allied Industries 21,802 4.20 4.20 4.00 4.05 -0.15 -3.57
PPP Pakistan Paper Products Paper and Board 995 85.98 85.98 81.50 82.95 -3.03 -3.52
SEPL Security Papers Paper and Board 3,463 144.64 144.64 137.00 139.56 -5.08 -3.51
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 100 7.77 7.77 7.77 7.50 -0.27 -3.47
CLVL Cordoba Logistics & Ventures Limited Textile Composite 506 14.50 14.50 14.00 14.00 -0.50 -3.45
KSBP KSB Pumps Company Limited Engineering 11,642 127.49 127.49 121.05 123.10 -4.39 -3.44
SPWL Saif Power Limited Power Generation and Distribution 292,384 14.15 14.15 13.50 13.67 -0.48 -3.39
PICT Pakistan International Container Limited Transport 193,642 38.40 38.41 37.01 37.11 -1.29 -3.36
GAMON Gammon Pakistan Miscellaneous 37,534 59.00 61.50 57.00 57.03 -1.97 -3.34
FTSM Tri-stab Mod.ist Modarabas 4,206 19.02 19.02 18.11 18.39 -0.63 -3.31
GRR Globe Residency REIT Real Estate Investment Trust 14,309 13.75 13.80 13.24 13.30 -0.45 -3.27
APL Attock Petroleum Limited Oil and Gas Marketing Companies 70,226 450.15 456.00 430.00 435.78 -14.37 -3.19
CNERGY Cnergyico PK Limited Refinery 7,533,162 3.83 3.84 3.70 3.71 -0.12 -3.13
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 244,086 14.45 14.45 13.87 14.00 -0.45 -3.11
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 384,490 157.95 164.89 151.00 153.04 -4.91 -3.11
EXIDE Exide Pakistan Automobile Parts and Accessories 5,597 883.00 883.00 850.00 855.59 -27.41 -3.10
KOHE Kohinoor Energy Limited Power Generation and Distribution 100,471 24.70 24.70 23.87 23.94 -0.76 -3.08
MEHT Mahmood Tex Textile Composite 2 490.00 490.00 489.00 475.02 -14.98 -3.06
WAHN Wah Nobal Chemicals Chemical 152 221.99 221.99 211.10 215.23 -6.76 -3.05
AGHA Agha Steel Industries Limited Engineering 2,288,587 12.90 12.90 12.36 12.51 -0.39 -3.02
PSYL Pakistan Synthetics Synthetic and Rayon 1,538 26.80 26.80 25.50 25.99 -0.81 -3.02
BERG Berger Paints Chemical 37,084 84.00 84.00 81.10 81.52 -2.48 -2.95
SHEL Shell Pakistan Oil and Gas Marketing Companies 104,973 157.98 159.00 152.30 153.41 -4.57 -2.89
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 1,225,161 1.39 1.44 1.32 1.35 -0.04 -2.88
BPL Burshane LPG Limited Oil and Gas Marketing Companies 2,225 26.55 26.74 25.70 25.79 -0.76 -2.86
TRIPF Tri-pak Films Miscellaneous 1,710 113.97 113.97 107.25 110.78 -3.19 -2.80
HINOON Highnoon Laboratories Pharmaceuticals 4,195 791.00 795.00 760.00 769.47 -21.53 -2.72
LMSM Landmark Spinning Textile Spinning 1,411 25.48 25.48 24.00 24.79 -0.69 -2.71
TSPL Tri-star Power Power Generation and Distribution 5,100 5.55 5.75 5.40 5.40 -0.15 -2.70
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 82,539 2.26 2.33 2.14 2.20 -0.06 -2.65
CASH Calcorp Limited Leasing Companies 2,271 30.15 30.17 26.01 29.35 -0.80 -2.65
JSBL JS Bank Limited Commercial Banks 68,891 8.70 8.70 8.13 8.47 -0.23 -2.64
LPGL Leiner Pak Gelatine Chemical 74,884 194.00 211.10 175.00 188.95 -5.05 -2.60
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 602,827 580.10 587.00 562.11 565.21 -14.89 -2.57
PKGS Packages Limited Paper and Board 9,209 449.56 454.22 435.00 438.14 -11.42 -2.54
DWAE Dewan Automotive Engineering Industrial Engineering 13,511 39.45 39.45 38.11 38.47 -0.98 -2.48
FASM Faisal Spinning Mills Limited Textile Composite 113 237.00 237.00 222.01 231.19 -5.81 -2.45
FFC Fauji Fertilizer Fertilizer 652,093 252.79 253.00 245.50 246.67 -6.12 -2.42
PIOC Pioneer Cement Cement 64,098 192.85 192.85 187.80 188.21 -4.64 -2.41
WAVES Waves Singer Cable and Electrical Goods 560,707 6.31 6.31 6.14 6.16 -0.15 -2.38
TOWL Toweller Limited Textile Composite 1,930 132.47 132.48 128.33 129.36 -3.11 -2.35
GLPL Gillette Pakistan Food and Personal Care Products 2 133.00 133.00 133.00 129.89 -3.11 -2.34
SHFA Shifa Int. Hospital Miscellaneous 30,658 210.00 211.99 205.00 205.13 -4.87 -2.32
STPL Siddiqsons Tin Limited Miscellaneous 88,020 5.18 5.18 5.02 5.06 -0.12 -2.32
HUMNL Hum Network Limited Technology and Communication 8,917,388 13.49 13.89 13.00 13.18 -0.31 -2.30
TPL TPL Corporation Limited Cable and Electrical Goods 515,289 4.37 4.37 4.24 4.27 -0.10 -2.29
QUICE Quice Food Industries Limited Food and Personal Care Products 954,588 6.12 6.20 5.62 5.98 -0.14 -2.29
NETSOL Netsol Technologies Limited Technology and Communication 588,725 133.10 133.99 129.48 130.12 -2.98 -2.24
SLGL Secure Logistics Group Limited Transport 2,544,985 15.81 16.16 15.31 15.46 -0.35 -2.21
MRNS Mehran Sugar Sugar and Allied Industries 10,072 42.95 42.95 41.85 42.00 -0.95 -2.21
GHGL Ghani Glass Glass and Ceramics 470,886 25.00 25.00 24.15 24.45 -0.55 -2.20
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,539,211 75.03 75.50 73.02 73.38 -1.65 -2.20
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 12,457 58.00 58.00 56.12 56.73 -1.27 -2.19
DINT Din Textile Mills Limited Textile Spinning 2,902 56.00 56.00 50.85 54.79 -1.21 -2.16
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 878,333 6.52 6.52 6.36 6.38 -0.14 -2.15
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 3,741,919 131.45 131.70 127.50 128.65 -2.80 -2.13
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 18,653 58.30 58.30 57.00 57.06 -1.24 -2.13
KEL K-Electric Limited Power Generation and Distribution 3,646,428 3.79 3.79 3.70 3.71 -0.08 -2.11
MUGHAL Mughal Iron and Steel Limited Engineering 323,288 80.87 80.87 78.50 79.17 -1.70 -2.10
ASL Aisha Steel Mills Engineering 1,422,685 6.76 6.76 6.56 6.62 -0.14 -2.07
DAAG Data Agro Limited Chemical 2,299 75.15 75.75 72.25 73.60 -1.55 -2.06
JDMT Janana De Malucho Textile Spinning 4,770 69.90 70.00 66.00 68.46 -1.44 -2.06
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 448,089 3.40 3.40 3.20 3.33 -0.07 -2.06
NBP National Bank Of Pakistan Limited Commercial Banks 1,805,785 67.90 68.00 66.50 66.53 -1.37 -2.02
PAKOXY Pak Oxygen Limited Chemical 5,345 129.00 130.00 126.00 126.40 -2.60 -2.02
UBDL United Brands Limited Miscellaneous 21 14.39 14.40 13.50 14.10 -0.29 -2.02
AVN Avanceon Limited Technology and Communication 798,185 54.25 54.49 52.86 53.19 -1.06 -1.95
BML Bank Makramah Limited Commercial Banks 53,985 2.08 2.08 1.98 2.04 -0.04 -1.92
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 339,024 8.90 8.90 8.65 8.73 -0.17 -1.91
EPCL Engro Polymer and Chemicals Limited Chemical 341,655 33.00 33.00 31.70 32.37 -0.63 -1.91
MLCF Maple Leaf Cement Cement 3,365,163 37.81 37.95 36.72 37.10 -0.71 -1.88
CPHL Citi Pharma Limited Pharmaceuticals 1,284,693 40.02 40.02 39.11 39.29 -0.73 -1.82
FCCL Fauji Cement Cement 4,146,394 29.11 29.20 28.50 28.58 -0.53 -1.82
GGGL Ghani Global Glass Limited Glass and Ceramics 700,578 6.08 6.15 5.84 5.97 -0.11 -1.81
ANL Azgard Nine Limited Textile Composite 805,939 7.30 7.50 7.11 7.17 -0.13 -1.78
DCL Dewan Cement Limited Cement 1,958,275 7.49 7.63 7.30 7.36 -0.13 -1.74
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 117,136 38.76 38.76 37.51 38.09 -0.67 -1.73
CLOV Clover Pakistan Limited Food and Personal Care Products 811,821 44.00 45.25 42.40 43.24 -0.76 -1.73
GLAXO Glaxosmithkline Pharmaceuticals 165,879 214.00 215.00 208.15 210.35 -3.65 -1.71
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 2,317,889 168.54 168.54 164.50 165.68 -2.86 -1.70
NPL Nishat Power Limited Power Generation and Distribution 2,821,201 27.98 28.00 26.90 27.51 -0.47 -1.68
TPLP TPL Properties Miscellaneous 1,454,244 7.85 7.93 7.64 7.72 -0.13 -1.66
FFBL Fauji Fertilizer Bin Qasim Fertilizer 512,838 57.01 57.20 56.00 56.08 -0.93 -1.63
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 1,200,491 7.36 7.43 7.20 7.24 -0.12 -1.63
MCB Muslim Commercial Bank Limited Commercial Banks 99,306 251.49 251.49 247.00 247.40 -4.09 -1.63
FCL Fast Cables Limited Cable and Electrical Goods 1,169,338 24.78 24.78 23.92 24.38 -0.40 -1.61
ABL Allied Bank Limited Commercial Banks 9,593 113.83 113.83 111.00 112.00 -1.83 -1.61
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 9,804 64.00 64.38 63.00 63.00 -1.00 -1.56
UNIC United Insurance Insurance 166 16.00 16.00 15.90 15.75 -0.25 -1.56
PAEL Pak Elektron Limited Cable and Electrical Goods 3,614,581 25.14 25.15 24.46 24.75 -0.39 -1.55
MIRKS Mirpurkas Sugar Sugar and Allied Industries 14,161 26.90 26.97 26.50 26.50 -0.40 -1.49
RPL Roshan Packages Limited Paper and Board 235,706 15.18 15.18 14.82 14.96 -0.22 -1.45
STCL Shabbir Tiles & Ceramics Glass and Ceramics 20,322 13.80 13.80 13.25 13.60 -0.20 -1.45
SNBL Soneri Bank Limited Commercial Banks 148,351 13.89 13.89 13.62 13.69 -0.20 -1.44
MUREB Murree Brewery Food and Personal Care Products 15,191 585.00 585.00 565.00 576.64 -8.36 -1.43
ESBL Escorts Investment Bank Investment Banks / Investment Companies / Securities Companies 211 3.50 3.59 3.17 3.45 -0.05 -1.43
MACTER Macter International Limited Pharmaceuticals 501 139.99 140.00 122.55 138.00 -1.99 -1.42
PTC Pakistan Telecommunication Company Limited Technology and Communication 6,633,627 15.09 15.49 14.75 14.88 -0.21 -1.39
GATM Gul Ahmad Textile Limited Textile Composite 263,464 21.05 21.05 20.61 20.76 -0.29 -1.38
AICL Adamjee Insurance Insurance 183,058 33.45 33.49 32.53 32.99 -0.46 -1.38
JKSM J K Spinning Textile Spinning 752 50.04 50.04 43.01 49.36 -0.68 -1.36
DGKC Dera Ghazi Khan Cement Company Limited Cement 1,322,593 79.00 79.11 77.50 77.93 -1.07 -1.35
HICL Habib Insurance Insurance 943,024 5.95 6.65 5.52 5.87 -0.08 -1.34
TBL Treet Battery Limited Automobile Parts and Accessories 1,241,416 14.18 14.40 13.95 13.99 -0.19 -1.34
LOADS Loads Limited Automobile Parts and Accessories 153,650 10.50 10.58 10.32 10.36 -0.14 -1.33
NML Nishat Mills Limited Textile Composite 1,579,493 69.00 69.20 67.50 68.08 -0.92 -1.33
GAL Ghandhara Automobiles Limited Automobile Assembler 1,269,629 192.00 197.00 187.00 189.45 -2.55 -1.33
BIPL Bankislami Pakistan Commercial Banks 266,420 22.70 22.70 22.30 22.40 -0.30 -1.32
UNITY Unity Foods Limited Textile Spinning 866,312 26.00 26.40 25.36 25.66 -0.34 -1.31
TELE Telecard Limited Technology and Communication 910,983 7.00 7.03 6.89 6.91 -0.09 -1.29
EFERT ENGRO Fertilizer Limited. Fertilizer 437,789 198.50 199.00 194.95 196.00 -2.50 -1.26
MWMP Mandviwala Mauser Miscellaneous 4,495 15.19 15.48 14.21 15.00 -0.19 -1.25
BWHL Baluchistan Wheels Automobile Parts and Accessories 73,186 139.00 144.02 126.10 137.27 -1.73 -1.24
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 42,500 13.77 13.77 13.59 13.60 -0.17 -1.23
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 20,475 290.00 290.00 283.00 286.50 -3.50 -1.21
TPLI TPL Insurance Insurance 3,615 10.00 10.00 9.26 9.88 -0.12 -1.20
ARUJ Aruj Garment Accessories Limited Textile Composite 2,725 9.25 9.29 8.90 9.14 -0.11 -1.19
SHEZ Shezan International Food and Personal Care Products 1,536 84.00 84.00 83.00 83.03 -0.97 -1.15
SEARL Searle Pakistan Pharmaceuticals 12,789,142 61.80 62.50 60.55 61.09 -0.71 -1.15
TOMCL The Organic Meat Company Limited Food and Personal Care Products 1,092,467 36.08 36.89 35.51 35.67 -0.41 -1.14
MTL Millat Tractors Limited Automobile Assembler 108,898 541.00 542.00 532.00 534.92 -6.08 -1.12
IGIL IGI Life Insurance Limited Insurance 5,288 13.72 13.84 12.21 13.57 -0.15 -1.09
ADAMS Adam Sugar Sugar and Allied Industries 10,071 46.02 46.30 45.50 45.52 -0.50 -1.09
SGF Service Global Footwear Limited Leather and Tanneries 24,789 73.00 73.00 71.00 72.22 -0.78 -1.07
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 5,183 108.80 108.80 100.10 107.66 -1.14 -1.05
PIBTL Pakistan International Bulk Terminal Limited Transport 13,163,879 6.71 7.00 6.60 6.64 -0.07 -1.04
IPAK International Packaging Films Paper and Board 106,986 22.25 22.25 22.00 22.02 -0.23 -1.03
PSO Pakistan State Oil Oil and Gas Marketing Companies 1,771,879 199.00 201.99 195.15 197.01 -1.99 -1.00
JSMFETF JS Momentum ETF Exchange Traded Funds 19,500 11.20 11.20 11.07 11.10 -0.10 -0.89
HCAR Honda Atlas Cars Automobile Assembler 118,907 256.10 257.20 253.10 253.85 -2.25 -0.88
LUCK Lucky Cement Cement 50,103 844.90 846.99 833.00 837.74 -7.16 -0.85
AABS Al-Abbas Sugar Sugar and Allied Industries 131 587.89 604.99 555.01 583.00 -4.89 -0.83
WTL Worldcall Telecom Technology and Communication 14,952,285 1.21 1.22 1.20 1.20 -0.01 -0.83
KOSM Kohinoor Spinning Textile Spinning 14,106,314 7.30 7.65 7.18 7.24 -0.06 -0.82
AKBL Askari Commercial Bank Commercial Banks 206,528 30.00 30.50 28.12 29.76 -0.24 -0.80
SIBL Security Inv. Bank Investment Banks / Investment Companies / Securities Companies 5,520 5.00 5.00 4.22 4.96 -0.04 -0.80
ATLH Atlas Honda Limited Automobile Assembler 3,725 797.99 800.00 775.20 791.85 -6.14 -0.77
CSIL Cresent Star Insurance Insurance 402,140 2.82 2.89 2.60 2.80 -0.02 -0.71
ECOP Ecopack Limited Miscellaneous 6,250 20.21 20.97 19.60 20.07 -0.14 -0.69
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 32,387 7.30 7.65 6.81 7.25 -0.05 -0.68
AGIL Agriautos Industries Limited Automobile Parts and Accessories 323 84.69 84.69 83.88 84.11 -0.58 -0.68
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 282,273 38.78 39.00 38.02 38.53 -0.25 -0.64
ATBA Atlas Battery Limited Automobile Parts and Accessories 29,771 357.90 360.71 355.00 355.62 -2.28 -0.64
EFUL Efu Life Assurance Insurance 1,600 177.02 177.02 176.00 176.00 -1.02 -0.58
ALIFE Adamjee Life Assurance Company Limited Insurance 30,111 32.99 33.44 29.62 32.80 -0.19 -0.58
IGIHL IGI Holdings Limited Insurance 48,165 158.90 174.76 151.25 158.00 -0.90 -0.57
AIRLINK Air Link Communication Limited Technology and Communication 2,504,521 137.00 137.95 135.25 136.23 -0.77 -0.56
BOP Bank Of Punjab Commercial Banks 4,479,876 5.42 5.48 5.35 5.39 -0.03 -0.55
CHCC Charat Cement Company Limited Cement 49,141 178.01 178.01 174.00 177.03 -0.98 -0.55
PACE Pace Pakistan Limited Miscellaneous 3,656,304 5.60 5.80 5.51 5.57 -0.03 -0.54
FHAM Habib Modaraba Ist Modarabas 296 15.28 15.30 14.90 15.20 -0.08 -0.52
AKDSL AKD Securities Limited Investment Banks / Investment Companies / Securities Companies 281,986 15.32 15.69 15.00 15.24 -0.08 -0.52
PAKRI Pakistan Reinsurance Insurance 464,413 9.73 9.77 9.60 9.68 -0.05 -0.51
IMAGE Image Pakistan Synthetic and Rayon 1,183,266 13.66 13.94 13.40 13.59 -0.07 -0.51
SNAI Sana Industries Textile Spinning 3,446 23.22 23.22 22.01 23.11 -0.11 -0.47
ENGRO Engro Chemical Fertilizer 229,598 309.50 311.90 307.55 308.17 -1.33 -0.43
MFL Matco Foods Limited Food and Personal Care Products 6,849 23.30 23.40 23.10 23.20 -0.10 -0.43
TPLRF1 TPL REIT Fund I Real Estate Investment Trust 2,200 13.05 13.05 13.00 13.00 -0.05 -0.38
DYNO Dynea Pakistan Limited Chemical 17,234 197.00 200.00 195.03 196.25 -0.75 -0.38
DNCC Dandot Cement Cement 10,200 13.25 13.25 13.20 13.20 -0.05 -0.38
TRG The Resource Group Of Pakistan Technology and Communication 904,836 44.65 45.25 44.40 44.50 -0.15 -0.34
DSIL D. S. Industries Limited Textile Spinning 609,222 6.09 6.10 5.60 6.07 -0.02 -0.33
FEM Equity Mod. Ist Modarabas 5,793 3.10 3.70 2.95 3.09 -0.01 -0.32
SRVI Service Ind. Leather and Tanneries 1,850 1,288.00 1,300.00 1,260.00 1,284.30 -3.70 -0.29
TREET Treet Corporation Limited Food and Personal Care Products 780,998 14.05 14.30 13.98 14.01 -0.04 -0.28
CYAN Cyan Limited Insurance 12,335 24.70 24.70 24.02 24.63 -0.07 -0.28
DAWH Dawood Hercules Fertilizer 8,983 143.50 146.50 142.00 143.11 -0.39 -0.27
CCM Crescent Cotton Products Textile Spinning 560 73.60 73.60 73.40 73.40 -0.20 -0.27
INIL International Ind. Engineering 193,719 157.00 158.84 154.00 156.60 -0.40 -0.25
UBL United Bank Limited Commercial Banks 222,654 293.00 295.00 291.55 292.28 -0.72 -0.25
AGTL Al-Ghazi Tractors Limited Automobile Assembler 1,772 406.00 410.00 401.50 405.01 -0.99 -0.24
TSBL Trust Securities & Brokerage Limited Investment Banks / Investment Companies / Securities Companies 1,021 17.05 17.05 15.14 17.01 -0.04 -0.23
GGL Ghani Global Holdings Limited Chemical 1,743,687 8.90 9.14 8.79 8.88 -0.02 -0.22
SYS Systems Limited Technology and Communication 68,097 414.99 414.99 413.00 414.12 -0.87 -0.21
ILP Interloop Limited Textile Composite 490,102 72.60 74.03 72.13 72.45 -0.15 -0.21
CEPB Century Paper & Board Mills Limited Paper and Board 194,106 24.73 24.76 24.51 24.68 -0.05 -0.20
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 10,649 37.06 37.06 36.70 36.99 -0.07 -0.19
ISIL Ismail Industries Food and Personal Care Products 30 1,707.00 1,707.00 1,700.00 1,703.97 -3.03 -0.18
ASC Al-Shaheer Corporation Food and Personal Care Products 1,182,822 5.85 5.99 5.80 5.84 -0.01 -0.17
FML Feroze 1888 Mills Limited Textile Weaving 1,007 70.21 70.26 70.10 70.10 -0.11 -0.16
PIM Popular Islamic Modaraba Modarabas 502 13.38 13.38 12.01 13.36 -0.02 -0.15
RMPL Rafhan Maiz Prod. Food and Personal Care Products 256 7,400.00 7,400.00 7,270.00 7,390.00 -10.00 -0.14
HGFA HBL Growth Fund Close-End Mutual Funds 353,362 7.50 7.56 7.13 7.49 -0.01 -0.13
REDCO Redco Textile Limited Textile Composite 32,807 8.00 8.00 7.53 7.99 -0.01 -0.13
SYM Symmetry Group Limited Technology and Communication 2,140,654 9.64 9.84 9.55 9.63 -0.01 -0.10
ICL Ittehad Chemical Chemical 21,488 45.02 45.03 44.60 44.98 -0.04 -0.09
AGL Agritech Limited Chemical 273,622 38.01 38.98 37.62 37.98 -0.03 -0.08
HABSM Habib Sugar Sugar and Allied Industries 69,501 67.00 67.00 66.00 66.95 -0.05 -0.07
IBLHL IBL Healthcare Limited Pharmaceuticals 78,829 28.11 29.24 28.00 28.09 -0.02 -0.07
OLPM OLP Modaraba Modarabas 25,161 14.44 14.49 14.00 14.43 -0.01 -0.07
DFML Dewan Farooque Motor Limited Automobile Assembler 1,965,221 45.39 46.32 45.01 45.36 -0.03 -0.07
