Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
SFL Sapphire Fibres Limited Textile Composite 1,002 1,092.28 1,335.00 1,092.28 1,327.23 234.95 21.51
786 786 Investment Limited Investment Banks / Investment Companies / Securities Companies 3,312 5.28 6.42 5.13 6.41 1.13 21.40
DWTM Dewan Tex Textile Spinning 3,366 4.88 5.95 4.88 5.91 1.03 21.11
QUET Quetta Textiles Textile Composite 9,147 13.65 15.94 13.65 15.94 2.29 16.78
ICCI ICC Industries Textile Weaving 205 6.06 7.39 6.06 6.93 0.87 14.36
PECO Pakistan Engineering Engineering 51 840.00 949.99 840.00 947.19 107.19 12.76
SHJS Shahtaj Sugar Sugar and Allied Industries 79 75.20 75.20 75.20 83.54 8.34 11.09
EWIC East West Insurance Non Life Insurance 121 34.05 37.94 34.05 37.71 3.66 10.75
HAFL Hafiz Limited Textile Composite 1 200.00 200.00 200.00 221.26 21.26 10.63
HPL Hoechst Pakistan Limited Pharmaceuticals 2 2,006.00 2,389.00 2,006.00 2,219.13 213.13 10.62
ASTL Amreli Steels Limited Engineering 1,613,193 17.55 19.31 17.55 19.31 1.76 10.03
FPRM Paramount Mod.ist Modarabas 12,700 7.44 8.54 7.44 8.18 0.74 9.95
SUTM Sunrays Tex Textile Spinning 19,903 90.00 98.74 89.00 98.74 8.74 9.71
PAKL Pak Leather Crafts Personal Goods 54 26.50 29.70 26.50 29.01 2.51 9.47
THCCL Thatta Cement Company Limited Cement 2,213,636 95.98 104.86 94.52 104.86 8.88 9.25
FECTC Fecto Cement Cement 316,313 35.90 39.14 35.10 39.14 3.24 9.03
BECO BECO Steel Limited Textile Spinning 97,352 5.97 6.80 5.97 6.50 0.53 8.88
ACPL Attock Cement Cement 2,503,845 120.11 130.63 120.11 130.47 10.36 8.63
REWM Reliance Weaving Textile Composite 1,027 83.99 94.50 83.99 91.19 7.20 8.57
JGICL Jubilee Gen.Insurance Company Limited Insurance 15,054 39.53 43.00 39.53 42.91 3.38 8.55
FPJM Punjab Modaraba Ist Modarabas 3,464 2.12 2.35 2.11 2.30 0.18 8.49
BTL Blessed Textiles Limited Textile Composite 21 235.01 259.00 235.00 254.94 19.93 8.48
SINDM Sindh Modaraba Modarabas 1,831 9.22 9.99 9.00 9.99 0.77 8.35
CWSM Chakwal Textile Spinning 1,267,150 44.00 48.51 42.51 47.67 3.67 8.34
IDYM Indus Dyeing Textile Spinning 156,644 120.00 131.44 114.00 130.00 10.00 8.33
FIBLM First Ibl Modaraba Modarabas 6,500 2.67 2.89 2.66 2.89 0.22 8.24
CSAP Crescent Steel & Allied Product Engineering 4,571,501 110.49 119.49 108.00 119.49 9.00 8.15
DSML Dar-es-slaam Textile Spinning 11,183 36.26 41.12 36.00 38.99 2.73 7.53
ELSM Ellcot Spinning Mills Limited Textile Spinning 3 73.00 73.00 73.00 78.42 5.42 7.42
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 4,357,446 61.99 66.20 61.01 66.18 4.19 6.76
ALNRS Al-Noor Sugar Sugar and Allied Industries 304 77.00 82.00 77.00 82.07 5.07 6.58
PIAHCLB PIA Holding Company B Investment Banks / Investment Companies / Securities Companies 1 870.00 870.00 870.00 927.03 57.03 6.56
GWLC Gharibwal Cement Cement 2,649,384 26.28 28.26 25.51 27.99 1.71 6.51
FLYNG Flying Cement Limited Cement 9,846,056 17.01 18.40 17.01 18.01 1.00 5.88
JVDC Javedan Cement Cement 20,033 36.00 39.90 35.55 38.01 2.01 5.58
GATI Gatron Industries Synthetic and Rayon 101 170.33 183.77 170.21 179.75 9.42 5.53
GFIL Ghazi Fabrics Textile Composite 11,586 10.20 10.99 10.15 10.76 0.56 5.49
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 166,225 1.46 1.61 1.46 1.54 0.08 5.48
TPLT TPL Trakker Limited Technology and Communication 40,005 9.03 9.50 9.03 9.50 0.47 5.20
PTL Panther Tyres Limited Automobile Parts and Accessories 44,216 39.02 41.49 39.00 41.05 2.03 5.20
AATM Ali Asghar Textile Textile Spinning 18,702 58.00 61.79 55.55 61.00 3.00 5.17
GOC GOC (PAK) LIMITED Miscellaneous 39 57.00 59.00 57.00 59.90 2.90 5.09
PAKT Pakistan Tobacco Tobacco 54,803 1,139.90 1,220.00 1,084.00 1,196.82 56.92 4.99
ZTL Zephyr Textile Limited. Textile Weaving 1,500 11.15 11.69 11.15 11.69 0.54 4.84
KOHP Kohinoor Power Co Power Generation and Distribution 7,285 7.00 8.00 7.00 7.33 0.33 4.71
ALTN Altern Energy Limited Power Generation and Distribution 2,434,822 16.49 18.07 16.27 17.22 0.73 4.43
PCAL Pakistan Cables Cable and Electrical Goods 22,299 150.20 159.90 150.20 156.63 6.43 4.28
JATM J.a.tex Textile Spinning 11,532 68.51 71.50 68.01 71.41 2.90 4.23
UDPL United Dist.pakistan Miscellaneous 3,389 40.00 43.00 39.90 41.50 1.50 3.75
DOL Descon Oxychem Limited Chemical 1,105,913 19.74 20.74 19.60 20.48 0.74 3.75
OCTOPUS Octopus Digital Limited Technology and Communication 2,096,996 83.90 87.45 83.11 86.95 3.05 3.64
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 760,171 1.94 2.11 1.94 2.01 0.07 3.61
FCEL First Capital Equities Limited Investment Banks / Investment Companies / Securities Companies 25 8.00 8.00 7.28 8.28 0.28 3.50
ATIL Atlas Insurance Limited Insurance 17,000 42.49 43.99 42.49 43.90 1.41 3.32
FRSM Faran Sugar Sugar and Allied Industries 46 40.40 40.40 40.40 41.70 1.30 3.22
NCML Nazir Cotton Mills Limited Textile Spinning 11,323 12.50 12.90 12.50 12.90 0.40 3.20
PSEL Pakistan Services Limited Miscellaneous 70 705.02 747.00 700.00 727.49 22.47 3.19
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 5,119,059 14.81 15.40 14.40 15.27 0.46 3.11
PHDL Pak Hotels Developers Miscellaneous 307,962 39.03 40.86 39.03 40.09 1.06 2.72
HAEL Hala Enterprises Textile Composite 50,731 11.51 11.90 11.20 11.82 0.31 2.69
SERT Service Textiles Textile Spinning 500 10.40 10.99 10.40 10.65 0.25 2.40
ABOT Abbot Laboratories Pharmaceuticals 17,440 775.00 800.00 761.01 793.59 18.59 2.40
SMCPL Safe Mix Concrete Cement 13,111 15.90 16.35 15.71 16.28 0.38 2.39
HUBC Hub Power Co Power Generation and Distribution 19,742,481 100.00 103.78 98.02 102.34 2.34 2.34
PGLC Pak Gulf Leasing Leasing Companies 6,331 8.08 8.45 8.02 8.26 0.18 2.23
BUXL Buxly Paints Chemical 2,143 175.00 179.00 172.11 178.75 3.75 2.14
BGL Balochistan Glass Glass and Ceramics 216,536 11.25 11.86 11.25 11.49 0.24 2.13
NCPL Nishat Chunian Power Limited Power Generation and Distribution 2,433,404 27.37 28.29 26.85 27.94 0.57 2.08
NCL Nishat Chunian Textile Composite 227,751 28.61 29.75 28.60 29.20 0.59 2.06
POWER Power Cement Limited Cement 2,906,096 5.11 5.26 5.05 5.21 0.10 1.96
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 313,425 26.80 27.50 26.80 27.31 0.51 1.90
BNL Bunny's Limited Woollen 5,001 13.25 13.70 13.25 13.50 0.25 1.89
SML Shakarganj Limited Sugar and Allied Industries 6,201 27.10 29.98 27.10 27.61 0.51 1.88
MERIT Merit Packages Paper and Board 414,856 10.25 10.60 10.00 10.44 0.19 1.85
HUSI Hussain Industries Household Goods 823 19.00 19.91 19.00 19.35 0.35 1.84
SAIF Saif Textiles Textile Spinning 31,450 11.00 11.30 10.85 11.20 0.20 1.82
ARPL Archroma Pakistan Limited Chemical 113,980 270.00 280.00 266.00 274.69 4.69 1.74
CENI Century Insurance Insurance 10,008 29.51 30.00 29.51 30.00 0.49 1.66
CPPL Cherat Packaging Limited Paper and Board 77,319 101.50 103.00 101.00 102.98 1.48 1.46
ORM Orient Rental Modaraba Modarabas 5,300 7.10 7.20 7.10 7.20 0.10 1.41
OLPL OLP Financial Services Pakistan Leasing Companies 4,742 28.50 28.90 28.50 28.90 0.40 1.40
AMTEX AMTEX Limited Textile Spinning 33,157 2.92 3.09 2.92 2.96 0.04 1.37
NRSL Nimir Resins Limited Chemical 23,883 21.56 21.99 21.55 21.85 0.29 1.35
HBL Habib Bank Limited Commercial Banks 1,812,545 132.26 134.95 131.60 134.02 1.76 1.33
HMB Habib Metro Bank Commercial Banks 147,750 70.00 71.00 69.56 70.93 0.93 1.33
SHDT Shadab Tex Textile Spinning 2,217 14.01 15.70 14.01 14.19 0.18 1.28
FATIMA Fatima Fertilizer Limited Fertilizer 2,259,846 60.00 61.30 59.70 60.76 0.76 1.27
LSEFSL LSE Financial Services Limited Investment Banks / Investment Companies / Securities Companies 20,459 4.10 4.48 4.10 4.15 0.05 1.22
PRET Premium Textile Mills Limited Textile Spinning 4 315.00 315.00 300.00 318.82 3.82 1.21
NESTLE Nestle Pakistan Limited Food and Personal Care Products 450 6,716.00 6,850.00 6,716.00 6,797.41 81.41 1.21
SITC Sitara Chemicals Chemical 303 283.00 283.00 283.00 286.42 3.42 1.21
PIAHCLA PIA Holding Company Limited Investment Banks / Investment Companies / Securities Companies 5,045,702 18.95 19.73 18.66 19.17 0.22 1.16
LOTCHEM Lotte Chemical Limited Chemical 413,875 17.25 17.60 17.05 17.45 0.20 1.16
IML Imperial Limited Sugar and Allied Industries 2,851 17.50 17.75 17.50 17.70 0.20 1.14
ATRL Attock Refinery Limited Refinery 4,701,404 382.11 396.00 374.50 386.40 4.29 1.12
BBFL Big Bird Foods Limited Food and Personal Care Products 259,003 69.98 74.43 66.50 70.71 0.73 1.04
THALL Thal Limited Automobile Parts and Accessories 295 380.00 390.00 380.00 383.88 3.88 1.02
FECM Elite Capital Mod Ist Modarabas 2,215 7.10 8.10 6.93 7.17 0.07 0.99
COLG Colgate Palmolives Chemical 28,620 1,196.81 1,224.95 1,192.10 1,208.28 11.47 0.96
HINO Hinopak Motors Automobile Assembler 1,858 280.50 288.00 279.40 283.15 2.65 0.94
LCI Lucky Core Industries Limited Chemical 1,231 1,135.00 1,150.00 1,131.00 1,144.97 9.97 0.88
ADMM Artistic Denim Mills Textile Composite 65,524 40.15 41.27 39.65 40.50 0.35 0.87
BILF Bilal Fibre Textile Spinning 70,887 15.10 15.75 14.60 15.22 0.12 0.79
GHNI Ghandara Industries Limited Automobile Assembler 800,984 367.00 379.90 365.01 369.89 2.89 0.79
BAHL Bank Al-Habib Limited Commercial Banks 99,515 106.15 107.95 106.00 106.97 0.82 0.77
SPL Sitara Peroxide Chemical 28,251 13.25 13.50 13.21 13.35 0.10 0.75
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 78,651 78.20 78.95 78.00 78.77 0.57 0.73
BCL Bolan Casting Engineering 12,732 90.10 94.90 90.10 90.71 0.61 0.68
DCR Dolmen City REIT Real Estate Investment Trust 366,586 19.61 19.94 19.50 19.74 0.13 0.66
MACFL Macpac Films Limited Miscellaneous 146,985 16.65 17.00 16.62 16.76 0.11 0.66
SAZEW Sazgar Engineering Automobile Assembler 540,332 950.21 968.70 935.35 956.28 6.07 0.64
INDU Indus Motor Automobile Assembler 1,533 1,860.84 1,989.99 1,820.00 1,872.02 11.18 0.60
LSECL LSE Capital Limited Investment Banks / Investment Companies / Securities Companies 442,810 3.44 3.60 3.35 3.46 0.02 0.58
KTML Kohinoor Tex Textile Composite 881 87.99 89.00 85.10 88.49 0.50 0.57
TGL Tariq Glass Ind. Glass and Ceramics 87,888 111.20 112.50 110.38 111.80 0.60 0.54
AGIC Askari General Insurance Insurance 9,000 21.84 22.00 21.84 21.95 0.11 0.50
AGSML Abdullah Shah Ghazi Sugar Mills Limited Sugar and Allied Industries 4,735 6.00 6.10 5.75 6.03 0.03 0.50
SAPT Sapphire Textiles Textile Composite 906 1,148.99 1,229.00 1,015.01 1,154.13 5.14 0.45
MEBL Meezan Bank Commercial Banks 615,843 240.00 242.10 240.00 240.95 0.95 0.40
FABL Faysal Bank Commercial Banks 580,058 50.54 51.40 50.00 50.74 0.20 0.40
HALEON Haleon Pakistan Limited Pharmaceuticals 33,362 593.00 604.00 585.00 595.22 2.22 0.37
SCL Shield Corporation Limited Food and Personal Care Products 1 230.10 230.10 230.10 230.95 0.85 0.37
ISL Inter Steel Limited Engineering 459,408 71.90 73.00 70.01 72.16 0.26 0.36
PAKD Pak Datacom Limited Technology and Communication 2,566 67.59 68.89 64.09 67.83 0.24 0.36
SKRS Sakrand Sugar Sugar and Allied Industries 367,807 8.80 9.55 8.41 8.83 0.03 0.34
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 426,439 424.97 429.00 419.17 426.34 1.37 0.32
BWCL Bestway Cement Cement 31,550 258.00 260.00 251.50 258.78 0.78 0.30
LEUL Leather Up Limited Leather and Tanneries 4,561 13.70 13.74 13.00 13.74 0.04 0.29
MQTM Maqbool Textile Textile Spinning 532 30.60 32.00 30.60 30.68 0.08 0.26
AKDHL AKD Hospitality Limited Miscellaneous 647 127.98 128.99 127.98 128.30 0.32 0.25
BAFL Bank Alfalah Limited Commercial Banks 435,066 67.99 68.79 67.00 68.12 0.13 0.19
PINL Premier Insurance Insurance 40,246 5.99 6.98 5.75 6.00 0.01 0.17
STML Shams Tex Textile Composite 11 30.45 30.45 30.45 30.50 0.05 0.16
UPFL Unilever Pakistan Foods Food and Personal Care Products 45 17,500.00 17,699.99 17,431.01 17,528.15 28.15 0.16
SPEL Synthetic Products Enterprises Limited Miscellaneous 3,424,029 38.97 41.30 38.10 39.03 0.06 0.15
CRTM Crescent Textile Mills Limited Textile Composite 1,203,382 13.00 14.00 12.80 13.02 0.02 0.15
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 497,546 25.90 26.13 25.75 25.93 0.03 0.12
HSPI Huffaz Seamless Pipe Engineering 5,831 9.30 9.80 9.20 9.31 0.01 0.11
KOHC Kohat Cement Cement 33,230 310.00 313.00 306.00 310.24 0.24 0.08
NATF National Food Limited Food and Personal Care Products 2,617 169.00 170.43 168.00 169.07 0.07 0.04
IBFL Ibrahim Fibres Synthetic and Rayon 291 353.03 370.00 352.95 353.08 0.05 0.01